Medical cylinders
Medical cylinders
Product Descriptions

 

High-performance cylinders are the lightweight, corrosion-resistant alternative to conventional steel cylinders, combining dramatic weight savings with extended gas delivery and exceptional strength and durability. Luxfer medical cylinders are the ideal choice for home oxygen therapy, emergency medical services and pre-hospital care, as well as hospitals, nursing homes and other medical institutions.

Widely used in the patient therapy and emergency services.

 

规格 容积 外径 长度 壁厚 重量 工作压力
型号 Water Outside Length Wall Net Service
Type capacity diameter (mm) thickness weight pressure
  (L) (mm)   (mm) (Kg) (Mpa)
LWH66-0.2-20 0.2 66 133 4.4 0.41 20
LWH66-0.28-20 0.28 66 164 4.4 0.49 20
LWH60-0.6-15 0.6 60 332 4 0.8 15
LWH75-0.7-15 0.7 75 295 4.1 0.85 15
LWH82-0.7-15 0.7 82 235 4.2 0.9 15
LWH89-0.5-15 0.5 89 187 4.5 0.56 15
LWH89-0.7-15 0.7 89 227 4.5 0.7 15
LWH89-1.0-15 1 89 287 4.5 0.91 15
LWH89-1.4-15 1.4 89 367 4.5 1.18 15
LWH108-0.7-15 0.7 108 169 5.5 1.1 15
LWH108-1.0-15 1 108 210 5.5 1.3 15
LWH108-1.4-15 1.4 108 264 5.5 1.6 15
LWH108-2.0-15 2 108 365 5.6 2.2 15
LWH108-2.5-15 2.5 108 433 5.6 2.6 15
LWH120-2.8-15 2.8 120 398 6.1 3.1 15
LWH120-3.2-15 3.2 120 437 6.1 3.5 15
LWH140-4.0-15 4 140 430 7.1 4.3 15
LWH140-5.0-15 5 140 507 7.1 5.1 15
LWH140-6.0-15 6 140 590 7.1 6 15
LWH140-8.0-15 8 140 745 7.1 7.7 15
LWH159-10-15 10 159 735 8.1 8.8 15
LWH180-10-15 10 180 605 9.1 10.1 15
LWH203-12-15 12 203 587 10.3 12.9 15
LWH203-13.4-15 13.4 203 640 10.3 13.8 15
LWH203-20-15 20 203 900 10.3 18.1 15
LWH232-30-15 30 232 1090 11.7 30.8 15
LWH232-40-15 40 232 1340 11.7 36.5 15
规格型号 容积 外径 长度 重量 工作压力  
Type Water Outside Length Net Service  
  capacity diameter (mm) weight pressure  
  (L) (mm)   (Kg) (Mpa)  
LFQ115-1.4-20 1.4 115 261 1.5 20  
LFQ115-1.6-20 1.6 115 270 1.6 20  
LFQ101-2.0-20 2 101 440 2 20  
LFQ108-2.0-20 2 108 355 1.7 20  
LFQ128-2.3-20 2.3 128 292 1.7 20  
LFQ128-2.4-20 2.4 128 302 1.8 20  
LFQ128-2.5-20 2.5 128 212 1.9 20  
LFQ135-2.4-20 2.4 135 285 1.7 20  
LFQ135-2.5-20 2.5 135 295 1.9 20  
LFQ135-3.0-20 3 135 340 2.1 20  
LFQ132-2.6-20 2.6 132 308 1.9 20  
LFQ132-2.7-20 2.7 132 310 1.9 20  
LFQ140-2.3-20 2.3 140 268 1.8 20